| D3 DiscDogChallenge2011 4th / A.W.I.Japan Hokkaido series 2011 3rd @OtofukeAquaPark 2011.8.21 | ||||
![]() |
|
|||
| Division1 | ||||||||||||||||||||
| 1stRound FreeStyle | 2ndRound Distance | |||||||||||||||||||
| Ranking | PLAYER | DOG | BREED | Area | Club | Canine | Player | Direction | AllOver | Execution | CLASH | FREE | 1 | 2 | 3 | 4 | 5 | 6 | TFR | TOTAL |
| Element | Element | Element | ||||||||||||||||||
| 1 | ēĄ@ÂÞb | ÚÐ | B.R[ | Dys | YDDF | 7.50 | 9.00 | 8.50 | 8.50 | 9.60 | 43.10 | 2.5 | 2.5 | 1.5 | 1.5 | 0 | 8 | 51.10 | ||
| 2 | žâ@N | _A | uh[ | Dys | DDS | 8.00 | 8.00 | 7.75 | 7.00 | 9.20 | 39.95 | 2 | 2.5 | 1.5 | 2.5 | 8.5 | 48.45 | |||
| 3 | ė@@q | Emma | B.R[ | Ūės | - | 7.50 | 8.00 | 7.75 | 8.00 | 9.50 | 40.75 | 1.5 | 1.5 | 1 | 2.5 | 0 | 6.5 | 47.25 | ||
| 4 | FL Sį | JET | B.R[ | bës | - | 7.75 | 8.50 | 7.50 | 7.50 | 7.90 | 39.15 | 2 | 2 | 2 | 0 | 2 | 8 | 47.15 | ||
| 5 | ÂØ@Oü | gxr | B.R[ | ŧės | - | 7.50 | 8.00 | 8.00 | 8.00 | 9.30 | 40.80 | 0 | 0 | 1.5 | 1.5 | 1.5 | 4.5 | 45.30 | ||
| 6 | ėû@Rü | Cv | B.R[ | Dys | DSJ | 7.00 | 8.25 | 8.00 | 7.50 | 7.70 | 38.45 | 1.5 | 1.5 | 1 | 1 | 5 | 43.45 | |||
| 7 | Ô{@q | ·ļ | B.R[ | Dys | YDDF | 7.25 | 6.25 | 6.00 | 6.00 | 6.70 | 32.20 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 7.5 | 39.70 | ||
| 8 | ^į@Lũ | MELODY | B.R[ | ŅLs | DLF | 6.75 | 6.75 | 5.75 | 6.00 | 6.00 | 31.25 | 2 | 2 | 1 | 0 | 5 | 36.25 | |||
| 8 | âVĄ@üb | e`bd | B.R[ | Dys | YDDF | 7.00 | 6.50 | 6.75 | 7.50 | 6.00 | 33.75 | 0 | 1.5 | 0 | 1 | 2.5 | 36.25 | |||
| 10 | ė@hq | ĪÁŋ | B.R[ | Dys | - | 6.00 | 6.25 | 6.50 | 6.00 | 7.20 | 31.95 | 1.5 | 1.5 | 0 | 1 | 4 | 35.95 | |||
| 11 | c Ē | žÞŪŲžÞ | B.R[ | Îës | ef Crew | 7.00 | 7.25 | 6.25 | 6.50 | 7.10 | 34.10 | 0 | 0 | 0 | 0 | 0 | 34.10 | |||
| Division1 io`[ |
![]() |
| t@CiXg | A.W.I.Japan Hokkaido series 2011 Finals@oę lū`[ |
| Division1-final | ||||||||||||||||
| 3rdRound FreeStyle | ||||||||||||||||
| Ranking | PLAYER | DOG | BREED | Area | Club | 1st | 2nd | Canine | Player | Direction | AllOver | Execution | CLASH | FREE | ~Q | TOTAL |
| Free | Distance | Element | Element | Element | ||||||||||||
| 1 | FL Sį | JET | B.R[ | bës | - | 39.15 | 8 | 8.00 | 9.00 | 7.50 | 7.50 | 9.00 | 41.00 | 82.00 | 129.15 | |
| 2 | ė@@q | Emma | B.R[ | Ūės | - | 40.75 | 6.5 | 7.75 | 9.00 | 7.25 | 7.50 | 9.10 | 40.60 | 81.20 | 128.45 | |
| 3 | ēĄ@ÂÞb | ÚÐ | B.R[ | Dys | YDDF | 43.10 | 8 | 6.75 | 7.00 | 7.75 | 8.00 | 7.00 | 36.50 | 73.00 | 124.10 | |
| 4 | žâ@N | _A | uh[ | Dys | DDS | 39.95 | 8.5 | 7.50 | 8.50 | 7.00 | 7.00 | 8.80 | -1 | 37.80 | 75.60 | 124.05 |
| 5 | ÂØ@Oü | gxr | B.R[ | ŧės | - | 40.80 | 4.5 | 7.25 | 7.50 | 7.50 | 7.00 | 8.50 | 37.75 | 75.50 | 120.80 | |
| Division1 üÜŌ |
![]() |
| Division2 | ||||||||||||||||||
| 1stRound FreeStyle | 2ndRound Distance | |||||||||||||||||
| Ranking | PLAYER | DOG | BREED | Area | Club | Canine | Player | Direction | Catching Rate- | CLASH | FREE | 1 | 2 | 3 | 4 | 5 | TFR | TOTAL |
| Element | Element | Element | ||||||||||||||||
| 1 | ÉĄ@qF | l | B.R[ | Ūės | - | 6.75 | 7.50 | 15.75 | 7.80 | 37.80 | 1.5 | 2.5 | 0 | 2.5 | 6.5 | 44.30 | ||
| 2 | ī @ļ | Y· | B.R[ | fŽ | DLF | 6.25 | 6.75 | 14.50 | 7.50 | 35.00 | 1.5 | 1 | 1.5 | 4 | 39.00 | |||
| 3 | ēĄ@aĪ | V [g | B.R[ | Dys | YDDF | 6.50 | 7.25 | 15.25 | 6.80 | 35.80 | 0 | 1.5 | 1.5 | 0 | 3 | 38.80 | ||
| 4 | ėû@i | s | B.R[ | Dys | DSJ | 6.25 | 6.75 | 14.50 | 6.20 | 33.70 | 1 | 1 | 1 | 2 | 5 | 38.70 | ||
| 5 | ^į@Lũ | g@ | B.R[ | ŅLs | DLF | 6.50 | 6.75 | 13.25 | 8.20 | -1 | 33.70 | 2.5 | 2 | 0 | 4.5 | 38.20 | ||
| 6 | Ŋė@Nvq | W | MIX | ĘŽ | DLF | 5.75 | 7.25 | 13.50 | 6.50 | 33.00 | 1 | 1 | 1 | 3 | 36.00 | |||
| Division2 üÜŌ |
![]() |
| Division3 | ||||||||||||||||||
| 1stRound FreeStyle | 2ndRound Distance | |||||||||||||||||
| Ranking | PLAYER | DOG | BREED | Area | Canine | Player | Direction | Catching Rate | CLASH | FREE | 1 | 2 | 3 | 4 | 5 | TFR | TOTAL | |
| Element | Element | Element | ||||||||||||||||
| 1 | ēĄ@OK | ŽS | uh[ | ŅLs | - | 6.00 | 7.25 | 13.25 | 8.60 | 35.10 | 1 | 1 | 0 | 2 | 37.10 | |||
| 2 | ģØ@ūü | [N | B.R[ | 蚎 | DLF | 5.75 | 7.50 | 12.50 | 8.80 | 34.55 | 1 | 0 | 1 | 35.55 | ||||
| 3 | Ŋė@Nvq | l | gCv[h | ĘŽ | DLF | 4.50 | 5.25 | 11.50 | 2.90 | 24.15 | 0 | 0.5 | 0.5 | 1 | 25.15 | |||
| Division3 üÜŌ |
![]() |
| Distance1 | ||||||||||||||||||||
| 1st | 2nd | |||||||||||||||||||
| Ranking | PLAYER | DOG | BREED | 1 | 2 | 3 | 4 | 5 | Penalty | 1st | 1 | 2 | 3 | 4 | 5 | 6 | 2nd | TOTAL | ||
| 1 | žâ@N | ÐÜíč | uh[ | Dys | DDS | 7 | 5 | 5 | 7 | 7 | 31 | 5 | 3 | 5 | 7 | 0 | 20 | 51 | ||
| 2 | Ô{@Ŧ | bg`q | B.R[ | Dys | YDDF | 7 | 0 | 0 | 5 | 5 | 17 | 5 | 0 | 0 | 7 | 4 | 16 | 33 | ||
| 2 | ė@hq | PUSHIM | B.R[ | Dys | - | 6 | 6 | 6 | 0 | -2 | 16 | 4 | 4 | 3 | 3 | 3 | 17 | 33 | ||
| 4 | FL Sį | Ņ°Ý | B.R[ | bës | - | 0 | 7 | 7 | 0 | 14 | 0 | 5 | 0 | 3 | 7 | 15 | 29 | |||
| 5 | {Š@aO | @iJCj | B.R[ | úHs | FROG | 0 | 6 | 4 | 7 | 17 | 0 | 0 | 0 | 4 | 4 | 21 | ||||
| 6 | Až@ģũ | Rusk | NZĘÝĀģŠē | äĘs | - | 5 | 0 | 3 | 5 | 13 | 0 | 3 | 0 | 3 | 0 | 6 | 19 | |||
| 7 | ^į@Lũ | g@ | B.R[ | ŅLs | DLF | 7 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 5 | 12 | ||||
| 8 | Až@üa | V4 | B.R[ | äĘs | - | 5 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| Distance1 üÜŌ |
![]() |
| Distance2 | |||||||||||||||||||
| 1st | 2nd | ||||||||||||||||||
| Ranking | PLAYER | DOG | BREED | 1 | 2 | 3 | 4 | 5 | 6 | 1st | 1 | 2 | 3 | 4 | 5 | 6 | 2nd | TOTAL | |
| 1 | ī @ļ | Y· | B.R[ | fŽ | 3 | 3 | 3 | 3 | 12 | 3 | 0 | 3 | 6 | 18 | |||||
| 2 | xc@įq | Üčā | uh[ | đXŽ | 3 | 1 | 3 | 3 | 10 | 0 | 3 | 0 | 3 | 13 | |||||
| 3 | Ęu@üä | i | B.R[ | ŅLs | 1 | 3 | 0 | 3 | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 12 | |
| 4 | ä@NY | ąÄ | š°·Þ° | ü[Ž | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 10 | ||||||
| Distance2 üÜŌ |
![]() |
| Distance3 | |||||||||||||||||||
| 1st | 2nd | ||||||||||||||||||
| Ranking | PLAYER | DOG | BREED | 1 | 2 | 3 | 4 | 5 | 6 | 1st | 1 | 2 | 3 | 4 | 5 | 6 | 2nd | TOTAL | |
| 1 | ęË@q@ | NC[ | B.R[ | ŅLs | 3 | 1 | 1 | 3 | 3 | 3 | 14.0 | 1 | 3 | 1 | 1 | 1 | 7 | 21 | |
| 2 | Ŋė@Nvq | bN | MIX | ĘŽ | 1 | 3 | 3 | 3 | 10.0 | 3 | 1 | 1 | 1 | 6 | 16 | ||||
| 3 | ģØ@ūü | [N | B.R[ | 蚎 | 1 | 1 | 3 | 5.0 | 1 | 3 | 3 | 1 | 8 | 13 | |||||
| 4 | āVc@ | | B.R[ | ŅLs | 1 | 1 | 1 | 1 | 1 | 5.0 | 1 | 1 | 1 | 1 | 0.5 | 4.5 | 9.5 | ||
| 5 | Ąc@Āq | ÍČ | B.R[ | žņs | 0 | 0 | 1 | 1.0 | 3 | 1 | 4 | 5 | |||||||
| Distance3 üÜŌ |
![]() |