counterSince 16 Jun 2000STUDIO KAMADAEnglish text only.
Home > Math > Factorizations >

Records

Table of contents

  1. Top 100 big SNFS factorizations
  2. Top 100 big GNFS factorizations
  3. Top 100 big prime factors
  4. Top 100 big prime factors found by ECM
  5. Nice split
  6. Top 100 unprovable near-repdigit PRPs
  7. Top 100 unprovable quasi-repdigit PRPs
  8. Quasi-repdigit twin primes

1. Top 100 big SNFS factorizations

  digits value of polynomial factorization from when who
1 251 1000000000......0000000003 c248 = P46 · P52 · P71 · P81 10250+3 May 8, 2010 RSALS,
Jeff Gilchrist
2 250 3999999999......9999999991 c249 = P59 · P191 4·10249-9 June 8, 2010 matsui
3 250 1599999999......9999999993 c241 = P104 · P138 (16·10248-7)/9 April 23, 2010 RSALS,
Zeta-Flux
4 248 6000000000......0000000001 c247 = P47 · P200 6·10247+1 June 8, 2010 RSALS,
Tom Womack
5 248 2000000000......0000000009 c243 = P61 · P182 2·10247+9 June 6, 2010 RSALS,
Jeff Gilchrist
6 248 1599999999......9999999993 c243 = P112 · P132 (16·10246-7)/9 March 18, 2010 RSALS,
Jeff Gilchrist
7 247 9999999999......9999999993 c247 = P68 · P180 (10247-7)/3 June 28, 2010 Robert Backstrom
8 245 1000000000......0000000003 c243 = P89 · P154 10244+3 April 11, 2010 RSALS,
Jeff Gilchrist
9 244 8999999999......9999999999 c237 = P77 · P160 9·10243-1 May 28, 2010 RSALS,
Tom Womack
10 244 4800000000......0000000008 c243 = P110 · P134 6·10242+1 January 20, 2010 Markus Tervooren
11 243 3199999999......9999999986 c241 = P65 · P66 · P111 (16·10241-7)/9 January 2, 2010 Robert Backstrom
12 239 1599999999......9999999993 c230 = P107 · P123 (16·10237-7)/9 March 29, 2010 RSALS,
Michael Rao
13 237 6999999999......9999999957 c232 = P76 · P157 (7·10236-43)/9 May 13, 2012 matsui
14 237 1599999999......9999999993 c236 = P59 · P61 · P116 (16·10235-7)/9 July 21, 2011 Dmitry Domanov
15 232 9999999999......9999999993 c232 = P69 · P164 (10232-7)/3 March 21, 2010 RSALS,
Michael Rao
16 232 8000000000......0000000007 c232 = P59 · P83 · P92 (8·10231+7)/3 June 7, 2011 Erik Branger
17 230 7299999999......9999999999 c229 = P95 · P134 (73·10228-1)/9 October 27, 2009 Robert Backstrom
18 230 2000000000......0000000009 c230 = P109 · P121 2·10229+9 January 21, 2010 RSALS,
Jeff Gilchrist
19 230 1599999999......9999999993 c217 = P105 · P113 (16·10228-7)/9 March 10, 2010 RSALS,
Lionel Debroux,
Jeff Gilchrist
20 230 1000000000......0000000053 c193 = P89 · P105 (10229+53)/9 February 13, 2010 RSALS,
Lionel Debroux,
Joshua2
21 229 9999999999......9999999993 c222 = P101 · P122 (10229-7)/3 November 19, 2009 Robert Backstrom
22 229 7999999999......9999999965 c205 = P89 · P117 (16·10227-7)/9 December 3, 2009 RSALS,
Jeff Gilchrist
23 229 2000000000......0000000001 c224 = P100 · P125 (2·10228+1)/3 March 2, 2011 RSALS,
Carlos Pinho
24 229 1000000000......0000000053 c201 = P38 · P164 (10228+53)/9 March 9, 2010 RSALS,
Lionel Debroux,
Greg Childers
25 228 4299999999......9999999993 c226 = P82 · P145 (43·10226-7)/9 February 24, 2011 RSALS,
Jeff Gilchrist
26 228 4000000000......0000000001 c224 = P58 · P167 4·10227+1 February 24, 2011 RSALS,
Jeff Gilchrist
27 228 1600000000......0000000001 c180 = P72 · P109 (64·10339-1)/9 October 9, 2010 Robert Backstrom
28 228 1000000000......0000000053 c168 = P67 · P102 (10227+53)/9 February 3, 2010 RSALS,
Jeff Gilchrist
29 227 2000000000......0000000001 c225 = P96 · P129 (2·10226+1)/3 February 25, 2011 RSALS,
Carlos Pinho
30 226 9000000000......0000000001 c226 = P56 · P79 · P92 9·10225+1 December 20, 2011 RSALS,
Lionel Debroux
31 226 8000000000......0000000024 c224 = P50 · P85 · P89 10225+3 October 12, 2009 Robert Backstrom
32 225 7899999999......9999999939 c224 = P42 · P182 (79·10223-61)/9 April 29, 2012 matsui
33 225 2499999999......9999999999 c222 = P55 · P55 · P114 (25·10223-1)/3 November 7, 2008 Serge Batalov
34 225 2000000000......0000000009 c215 = P105 · P110 2·10224+9 January 5, 2012 matsui
35 225 1999999999......9999999999 c213 = P42 · P172 2·10224-1 January 2, 2012 matsui
36 224 2000000000......0000000007 c222 = P86 · P137 (2·10223+7)/9 March 8, 2012 matsui
37 223 7999999999......9999999695 c220 = P74 · P147 (16·10221-61)/9 August 28, 2009 Robert Backstrom
38 223 2000000000......0000000175 c211 = P63 · P72 · P76 (8·10220+7)/3 November 5, 2009 Robert Backstrom
39 223 1000000000......0000000017 c222 = P51 · P51 · P120 (10222+17)/9 July 8, 2009 Dmitry Domanov
40 223 1000000000......0000000003 c220 = P76 · P144 10222+3 March 27, 2010 Markus Tervooren
41 222 4999999999......9999999975 c213 = P49 · P165 2·10220-1 July 18, 2009 Robert Backstrom
42 222 2000000000......0000000009 c222 = P98 · P124 2·10221+9 February 24, 2011 Dmitry Domanov
43 221 6199999999......9999999983 c220 = P107 · P114 (62·10219-17)/9 March 15, 2012 matsui
44 221 1000000000......0000000017 c209 = P52 · P75 · P83 (10220+17)/9 January 26, 2010 RSALS,
Lionel Debroux,
Jeff Gilchrist
45 220 7999999999......9999999982 c216 = P77 · P139 4·10219-9 May 1, 2009 Robert Backstrom
46 219 3200000000......0000000008 c211 = P57 · P154 4·10217+1 April 17, 2009 Robert Backstrom
47 219 3199999999......9999999986 c211 = P82 · P130 (16·10217-7)/9 November 3, 2009 RSALS,
Lionel Debroux
48 219 1599999999......9999999999 c198 = P99 · P99 (16·10217-1)/3 October 18, 2011 matsui
49 218 4999999999......9999999999 c216 = P83 · P134 5·10217-1 March 8, 2011 Erik Branger
50 218 3999999999......9999999991 c218 = P54 · P165 4·10217-9 June 27, 2009 Robert Backstrom
51 217 4999999999......9999999998 c211 = P47 · P165 (25·10215-1)/3 August 13, 2009 Robert Backstrom
52 217 4000000000......0000000025 c211 = P57 · P154 (64·10321-1)/9 April 7, 2009 Robert Backstrom
53 217 1999999999......9999999999 c212 = P87 · P125 2·10216-1 July 5, 2009 Robert Backstrom
54 216 5000000000......0000000001 c207 = P56 · P151 (5·10215+1)/3 March 9, 2011 Lionel Debroux
55 216 3999999999......9999999999 c202 = P57 · P145 (4·10215-1)/3 October 10, 2011 matsui
56 215 7299999999......9999999999 c208 = P56 · P66 · P87 (73·10213-1)/9 June 26, 2010 Robert Backstrom
57 215 4999999999......9999999999 c214 = P79 · P135 5·10214-1 October 16, 2010 Robert Backstrom
58 214 8000000000......0000000018 c210 = P40 · P57 · P114 4·10213+9 August 3, 2009 Robert Backstrom
59 214 1600000000......0000000048 c209 = P53 · P156 10212+3 August 17, 2009 Robert Backstrom
60 214 1599999999......9999999993 c199 = P74 · P126 (16·10212-7)/9 September 21, 2011 matsui
61 214 1599999999......9999999992 c211 = P46 · P61 · P106 2·10212-1 July 24, 2009 Robert Backstrom
62 213 6399999999......9999999999 c205 = P51 · P73 · P82 (64·10211-1)/9 June 10, 2009 Robert Backstrom
63 212 5000000000......0000000001 c207 = P76 · P131 (5·10211+1)/3 June 20, 2010 Robert Backstrom
64 212 4299999999......9999999993 c182 = P57 · P125 (43·10210-7)/9 August 28, 2011 matsui
65 212 3199999999......9999999964 c209 = P66 · P143 8·10210-9 March 4, 2012 Kenji Ibusuki
66 212 1600000000......0000000001 c196 = P84 · P113 (64·10315-1)/9 September 28, 2010 Robert Backstrom
67 212 1000000000......0000000053 c207 = P60 · P148 (10211+53)/9 March 19, 2009 Serge Batalov
68 211 6999999999......9999999957 c196 = P57 · P140 (7·10210-43)/9 September 11, 2011 matsui
69 211 2000000000......0000000005 c208 = P100 · P108 4·10209+1 February 17, 2009 Serge Batalov
70 211 1000000000......0000000017 c202 = P53 · P150 (10210+17)/9 December 18, 2009 RSALS,
Lionel Debroux,
Jeff Gilchrist
71 211 1000000000......0000000005 c207 = P88 · P119 (2·10209+1)/3 July 27, 2009 Robert Backstrom
72 210 9999999999......9999999990 c209 = P57 · P153 10209-10104-1 September 24, 2011 Erik Branger
73 210 5999999999......9999999999 c210 = P46 · P58 · P107 6·10209-1 May 4, 2010 Robert Backstrom
74 210 4999999999......9999999999 c210 = P77 · P133 5·10209-1 March 17, 2010 Sinkiti Sibata
75 210 3999999999......9999999999 c200 = P82 · P119 (4·10209-1)/3 October 10, 2010 Robert Backstrom
76 209 5599999999......9999999656 c206 = P58 · P148 (7·10207-43)/9 June 16, 2009 Robert Backstrom
77 209 1000000000......0000000053 c194 = P43 · P52 · P101 (10208+53)/9 September 5, 2011 matsui
78 209 1000000000......0000000017 c190 = P81 · P109 (10208+17)/9 September 2, 2011 matsui
79 208 9000000000......0000000001 c208 = P48 · P68 · P94 9·10207+1 December 22, 2010 Sinkiti Sibata
80 208 8900000000......0000000001 c202 = P70 · P133 (89·10206+1)/9 February 3, 2012 matsui
81 208 8000000000......0000000002 c208 = P43 · P46 · P55 · P66 4·10207+1 January 6, 2009 Robert Backstrom
82 208 7999999999......9999999998 c205 = P100 · P106 (4·10207-1)/3 July 18, 2008 Serge Batalov
83 208 7999999999......9999999944 c202 = P73 · P130 (10207-7)/3 December 7, 2009 Sinkiti Sibata
84 208 6999999999......9999999999 c208 = P66 · P142 (7·10207-1)/3 November 28, 2010 Erik Branger
85 208 5000000000......0000000007 c208 = P48 · P161 (5·10207+7)/3 February 24, 2012 Erik Branger
86 208 1000000000......0000000017 c203 = P54 · P67 · P83 (10207+17)/9 March 30, 2009 Robert Backstrom
87 208 1000000000......0000000009 c204 = P70 · P135 10207+9 January 19, 2012 matsui
88 207 5500000000......0000000071 c201 = P50 · P152 (55·10205+71)/9 October 1, 2009 Wataru Sakai
89 207 4999999999......9999999999 c206 = P77 · P129 5·10206-1 April 13, 2010 Ignacio Santos
90 207 4700000000......0000000070 c204 = P56 · P149 (47·10204+7)/9 March 24, 2009 Robert Backstrom
91 207 4700000000......0000000061 c201 = P41 · P43 · P118 (47·10205+61)/9 December 21, 2009 RSALS,
Lionel Debroux,
Jeff Gilchrist
92 207 4100000000......0000003100 c203 = P93 · P110 (41·10203+31)/9 February 20, 2009 Robert Backstrom
93 207 4099999999......9999999977 c202 = P43 · P160 (41·10205-23)/9 October 13, 2009 matsui
94 207 3700000000......0000000170 c205 = P102 · P103 (37·10204+17)/9 February 4, 2009 Robert Backstrom
95 207 3700000000......0000000017 c206 = P53 · P75 · P79 (37·10205+17)/9 February 26, 2009 Robert Backstrom
96 207 3399999999......9999999939 c201 = P76 · P125 (34·10205-61)/9 December 19, 2009 RSALS,
Lionel Debroux,
Jeff Gilchrist
97 207 3199999999......9999999998 c206 = P67 · P139 (16·10205-1)/3 November 10, 2008 Robert Backstrom
98 207 3199999999......9999999590 c200 = P47 · P62 · P92 (32·10204-41)/9 December 6, 2008 Robert Backstrom
99 207 2599999999......9999999695 c201 = P91 · P111 (52·10204-61)/9 December 22, 2009 RSALS,
Lionel Debroux,
Jeff Gilchrist
100 207 2499999999......9999999999 c197 = P74 · P123 (25·10205-1)/3 March 5, 2011 matsui

2. Top 100 big GNFS factorizations

  digits value of polynomial factorization from when who
1 169 2652431486......8198368411 c169 = P82 · P87 6·10273-1 November 1, 2011 RSALS,
Serge Batalov
2 166 2513417409......9800470109 c166 = P49 · P55 · P63 2·10241-1 October 27, 2011 Markus Tervooren
3 165 8067990214......4902749927 c165 = P54 · P112 2·10241+9 March 24, 2010 RSALS,
Zeta-Flux
4 165 2904706016......4327601081 c165 = P79 · P86 2·10247+3 September 11, 2011 RSALS,
Dmitry Domanov
5 164 4529621013......3396214751 c164 = P60 · P104 8·10244-1 February 8, 2010 Markus Tervooren
6 164 2497351276......7762654409 c164 = P55 · P110 (7·10297-61)/9 March 1, 2011 RSALS,
Carlos Pinho
7 161 3540306639......3666732667 c161 = P67 · P94 (43·10245-7)/9 January 24, 2011 RSALS,
Zeta-Flux
8 161 1769125132......8778255649 c161 = P67 · P94 (7·10239-1)/3 May 22, 2011 RSALS,
Dmitry Domanov
9 160 1358407343......0683072087 c160 = P79 · P81 6·10242-1 May 22, 2011 RSALS,
Dmitry Domanov
10 156 5813808017......1813790511 c156 = P58 · P99 (73·10218-1)/9 February 3, 2010 JPascoa
11 153 6851939528......9577856457 c153 = P49 · P105 10222+9 February 6, 2011 Markus Tervooren
12 153 2403102976......3176866797 c153 = P41 · P55 · P57 9·10229-1 November 11, 2009 matsui
13 151 2522532689......7557427037 c151 = P70 · P82 (7·10221-61)/9 November 5, 2011 Erik Branger
14 148 1475381546......8537176377 c148 = P73 · P75 2·10226+9 February 28, 2010 Markus Tervooren
15 148 1322414960......9544675063 c148 = P63 · P85 (16·10220-61)/9 December 24, 2008 Serge Batalov
16 147 3297222603......3434862951 c147 = P70 · P77 (7·10246-61)/9 May 10, 2012 Erik Branger
17 146 8027463469......1661478111 c146 = P56 · P91 (64·10333-1)/9 October 29, 2009 matsui
18 145 2323881754......3874508013 c145 = P70 · P75 (64·10259-1)/9 February 2, 2011 Erik Branger
19 145 1948554812......6099504057 c145 = P69 · P76 (2·10212+1)/3 December 19, 2011 Dmitry Domanov
20 145 1318053343......4956050777 c145 = P52 · P93 4·10212+9 May 12, 2009 Markus Tervooren
21 144 1932752580......4958362823 c144 = P60 · P84 2·10177+3 March 31, 2010 Bart Jans
22 144 1223347845......7853346893 c144 = P70 · P74 (64·10232+53)/9 August 12, 2008 Serge Batalov
23 143 1466630999......8421415597 c143 = P70 · P73 10245-9 March 1, 2011 Andreas Tete
24 143 1264565321......5643398613 c143 = P59 · P84 10215-10107-1 December 7, 2011 Dmitry Domanov
25 142 8733638945......7310054259 c142 = P70 · P73 8·10233-1 October 20, 2009 matsui
26 142 2568939641......4872095989 c142 = P62 · P81 (38·10204+61)/9 July 5, 2011 Bryan Koen
27 141 5012281568......9285997723 c141 = P54 · P88 (89·10219+1)/9 November 23, 2011 Erik Branger
28 141 2255574820......4593242897 c141 = P61 · P80 (53·10205+1)/9 December 10, 2010 Markus Tervooren
29 141 1817067932......4506576003 c141 = P62 · P80 (89·10211+1)/9 June 23, 2011 Bryan Koen
30 140 8692778615......8409959887 c140 = P53 · P88 (16·10214-61)/9 August 3, 2008 Serge Batalov
31 140 6797993542......4081957167 c140 = P49 · P92 10247+9 May 21, 2011 Sinkiti Sibata
32 140 2379827422......6764218897 c140 = P49 · P92 (26·10203+1)/9 June 11, 2009 Dmitry Domanov
33 140 1713277190......3860034243 c140 = P61 · P79 (53·10202-71)/9 July 3, 2010 Sinkiti Sibata
34 140 1214937757......4400899199 c140 = P45 · P95 4·10200+7 March 5, 2008 Tyler Cadigan
35 140 1125967059......0177470089 c140 = P69 · P71 (47·10205+7)/9 February 22, 2011 Nicolai Caraibendko
36 139 6315011082......5769334851 c139 = P66 · P74 (16·10213-61)/9 February 16, 2010 Markus Tervooren
37 139 2195790727......8313782281 c139 = P65 · P74 (23·10199+13)/9 July 5, 2010 Markus Tervooren
38 139 1930124327......9497550709 c139 = P47 · P92 (7·10239-18·10119-7)/9 March 7, 2012 Dmitry Domanov
39 139 1021473256......9924007723 c139 = P60 · P79 6·10199+1 July 10, 2008 Tyler Cadigan
40 138 8880878175......9297044527 c138 = P60 · P79 (10196+53)/9 February 24, 2009 Tyler Cadigan
41 138 5155443999......4218334459 c138 = P62 · P77 2·10200+9 October 31, 2009 Dmitry Domanov
42 138 3795344251......4957117713 c138 = P49 · P89 (10198+53)/9 July 31, 2008 Tyler Cadigan
43 138 3323394116......4641850869 c138 = P64 · P74 (7·10196-43)/9 May 9, 2008 Wataru Sakai
44 138 2640380361......2564430347 c138 = P55 · P84 (7·10200-1)/3 May 29, 2010 Jo Yeong Uk
45 138 1663658109......4568179273 c138 = P66 · P73 (89·10226+1)/9 August 26, 2011 Dmitry Domanov
46 138 1626066195......1088438901 c138 = P67 · P72 (10253+45·10126-1)/9 March 4, 2012 Dmitry Domanov
47 137 3619785747......1231445171 c137 = P57 · P80 (10195+45·1097-1)/9 December 10, 2011 Jo Yeong Uk
48 137 3594130949......3713419521 c137 = P67 · P71 (64·10212+53)/9 April 29, 2011 Dmitry Domanov
49 137 2802799146......9001246999 c137 = P52 · P85 (64·10205-1)/9 November 27, 2009 Erik Branger
50 137 2544466089......9205259751 c137 = P49 · P88 (55·10199+53)/9 June 5, 2009 Sinkiti Sibata
51 137 2395919535......9789544749 c137 = P54 · P83 (7·10206-61)/9 September 12, 2011 Erik Branger
52 137 1680369990......2264261947 c137 = P46 · P92 (16·10202-7)/9 August 30, 2009 Dmitry Domanov
53 137 1285064147......8358968679 c137 = P47 · P91 2·10207-1 June 16, 2009 Andreas Tete
54 137 1087942511......1683455169 c137 = P60 · P77 (67·10198+23)/9 May 11, 2011 Sinkiti Sibata
55 136 9733835730......2983239361 c136 = P54 · P83 (55·10188+71)/9 May 20, 2012 Robert Backstrom
56 136 8878506420......9658825733 c136 = P56 · P81 (23·10193-41)/9 May 7, 2012 Robert Backstrom
57 136 8876558906......3617330037 c136 = P61 · P76 (7·10199-36·1099-7)/9 March 2, 2012 Dmitry Domanov
58 136 8084753086......0122707201 c136 = P59 · P78 9·10249-1 May 29, 2009 matsui
59 136 7790204783......4975428717 c136 = P50 · P87 (58·10186+41)/9 May 21, 2012 Robert Backstrom
60 136 6914555030......5884324693 c136 = P64 · P73 (85·10189+23)/9 May 17, 2012 Robert Backstrom
61 136 6486227147......9358958991 c136 = P43 · P94 (14·10183-17)/3 May 27, 2012 Robert Backstrom
62 136 6449863363......0027831343 c136 = P55 · P82 10207-7·10103-1 March 1, 2012 Dmitry Domanov
63 136 6005231212......0272552397 c136 = P59 · P78 (89·10195-71)/9 May 5, 2012 Robert Backstrom
64 136 5629017292......8993301137 c136 = P49 · P88 (76·10200+41)/9 May 2, 2012 Robert Backstrom
65 136 5497668581......6065079389 c136 = P62 · P75 7·10193-9 May 5, 2012 Robert Backstrom
66 136 4932910003......9924856103 c136 = P65 · P71 (5·10186-17)/3 May 23, 2012 Robert Backstrom
67 136 4628751933......3940532871 c136 = P52 · P85 (47·10205+43)/9 May 4, 2012 Robert Backstrom
68 136 4341631904......9960985351 c136 = P53 · P84 (22·10188+17)/3 May 18, 2012 Robert Backstrom
69 136 4202966497......9899769749 c136 = P62 · P75 (34·10198-43)/9 May 3, 2012 Robert Backstrom
70 136 4158535275......6649315069 c136 = P67 · P69 10194+3 September 26, 2009 Tyler Cadigan
71 136 3663098565......1995557481 c136 = P62 · P75 10198+9 March 15, 2010 Sinkiti Sibata
72 136 3624922632......0840544187 c136 = P40 · P96 (83·10184-11)/9 May 25, 2012 Robert Backstrom
73 136 3583829222......7845456417 c136 = P54 · P83 (10220+11)/3 December 21, 2011 Dmitry Domanov
74 136 3018198569......1416352379 c136 = P56 · P80 (10190-7)/3 May 15, 2012 Robert Backstrom
75 136 2207841030......9126954467 c136 = P54 · P82 (43·10215-7)/9 August 8, 2011 Dmitry Domanov
76 136 2198221520......7252786307 c136 = P67 · P69 (59·10190-41)/9 May 10, 2012 Robert Backstrom
77 136 2169383120......2646511643 c136 = P68 · P68 (22·10186+23)/9 May 23, 2012 Robert Backstrom
78 136 2068145264......2020248887 c136 = P53 · P83 (17·10199+7)/3 May 3, 2012 Robert Backstrom
79 136 2020112505......8423877129 c136 = P49 · P87 (41·10201-23)/9 May 3, 2011 Sinkiti Sibata
80 136 1840566292......9569746553 c136 = P62 · P74 (88·10182-43)/9 May 27, 2012 Robert Backstrom
81 136 1701907069......2776106637 c136 = P55 · P81 (86·10187-23)/9 May 20, 2012 Robert Backstrom
82 136 1385849343......9469074379 c136 = P68 · P68 8·10192+9 May 8, 2012 Robert Backstrom
83 136 1373123490......5773110607 c136 = P42 · P94 (61·10184+11)/9 May 26, 2012 Robert Backstrom
84 136 1351894495......1840967687 c136 = P55 · P82 (79·10200-61)/9 December 8, 2011 Erik Branger
85 136 1328975843......7057766927 c136 = P43 · P93 (53·10190-71)/9 May 10, 2012 Robert Backstrom
86 136 1224390947......5411836521 c136 = P46 · P90 (7·10191+11)/9 May 8, 2012 Robert Backstrom
87 136 1183825359......2319436037 c136 = P65 · P71 (89·10234+1)/9 August 23, 2011 Dmitry Domanov
88 136 1013290485......6413033509 c136 = P39 · P43 · P55 6·10184+7 May 25, 2012 Robert Backstrom
89 135 9866737685......6531214169 c135 = P64 · P72 (16·10193+11)/9 November 11, 2011 Erik Branger
90 135 8825624405......3094322497 c135 = P58 · P77 (14·10196-41)/9 December 6, 2011 Erik Branger
91 135 7813605352......9627485841 c135 = P57 · P79 (79·10236-61)/9 May 12, 2012 Robert Backstrom
92 135 7254593711......0913142841 c135 = P65 · P71 (68·10217+31)/9 May 1, 2012 Erik Branger
93 135 6848326418......9905306087 c135 = P65 · P71 (7·10209-9·10104-7)/9 February 28, 2012 Dmitry Domanov
94 135 4892410244......1307068961 c135 = P51 · P85 (10193+71)/9 September 29, 2011 Erik Branger
95 135 4322816777......4754329521 c135 = P56 · P80 (28·10233+11)/3 April 28, 2012 Erik Branger
96 135 4217703463......1332412531 c135 = P59 · P77 (64·10200+53)/9 May 24, 2010 Markus Tervooren
97 135 4161046867......7870095129 c135 = P62 · P73 9·10200+1 August 10, 2010 Jo Yeong Uk
98 135 4005703171......0344559391 c135 = P55 · P80 7·10188-9 May 14, 2012 Robert Backstrom
99 135 4001671843......5891751137 c135 = P67 · P68 (5·10226+7)/3 April 26, 2012 Erik Branger
100 135 3187731260......7897550493 c135 = P49 · P86 (4·10195-1)/3 November 17, 2007 Jo Yeong Uk

3. Top 100 big prime factors

  digits prime factor factorization from when who
1 112 2435468240......7549399939 c243 = P112 · P132 (16·10246-7)/9 March 18, 2010 RSALS,
Jeff Gilchrist
2 110 2591978136......8225740749 c243 = P110 · P134 6·10242+1 January 20, 2010 Markus Tervooren
3 109 2172841954......3893294107 c230 = P109 · P121 2·10229+9 January 21, 2010 RSALS,
Jeff Gilchrist
4 108 4261719164......6159585133 c219 = P108 · P111 (4·10221-1)/3 February 19, 2010 RSALS,
Lionel Debroux,
Jeff Gilchrist
5 107 4523930711......5923266349 c230 = P107 · P123 (16·10237-7)/9 March 29, 2010 RSALS,
Michael Rao
6 107 1919140512......8931689829 c220 = P107 · P114 (62·10219-17)/9 March 15, 2012 matsui
7 105 2758415571......2713984331 c217 = P105 · P113 (16·10228-7)/9 March 10, 2010 RSALS,
Lionel Debroux,
Jeff Gilchrist
8 105 2262725364......9626342987 c215 = P105 · P110 2·10224+9 January 5, 2012 matsui
9 104 2822060601......6899729323 c241 = P104 · P138 (16·10248-7)/9 April 23, 2010 RSALS,
Zeta-Flux
10 103 2121306592......3451437893 c206 = P103 · P104 (14·10205-11)/3 February 22, 2009 Wataru Sakai
11 102 1533099133......7052274147 c205 = P102 · P103 (37·10204+17)/9 February 4, 2009 Robert Backstrom
12 101 3295629325......3934862861 c222 = P101 · P122 (10229-7)/3 November 19, 2009 Robert Backstrom
13 100 3999406295......3646862107 c205 = P100 · P106 (4·10207-1)/3 July 18, 2008 Serge Batalov
14 100 3868312352......2986063797 c208 = P100 · P108 4·10209+1 February 17, 2009 Serge Batalov
15 100 1658052843......6500313297 c224 = P100 · P125 (2·10228+1)/3 March 2, 2011 RSALS,
Carlos Pinho
16 99 2196317029......3420749513 c201 = P99 · P103 (26·10200-11)/3 November 27, 2009 Dmitry Domanov
17 99 2176655235......3233897849 c198 = P99 · P99 (16·10217-1)/3 October 18, 2011 matsui
18 98 4031127684......6624161389 c222 = P98 · P124 2·10221+9 February 24, 2011 Dmitry Domanov
19 97 7280909499......6391929013 c196 = P97 · P99 (85·10195-13)/9 October 10, 2010 Wataru Sakai
20 97 1671913865......0144902657 c194 = P97 · P97 6·10198+1 March 14, 2009 matsui
21 96 4245513050......4895953363 c225 = P96 · P129 (2·10226+1)/3 February 25, 2011 RSALS,
Carlos Pinho
22 96 2203921585......2594920421 c197 = P96 · P102 (2·10197+1)/3 November 1, 2008 Wataru Sakai
23 96 1195097379......0667993821 c195 = P96 · P100 (25·10195-61)/9 October 8, 2008 Tyler Cadigan
24 95 8204067446......7504824993 c229 = P95 · P134 (73·10228-1)/9 October 27, 2009 Robert Backstrom
25 95 4964175152......3228625163 c191 = P95 · P96 (89·10198-53)/9 October 23, 2010 Robert Backstrom
26 95 1698208635......2399568593 c191 = P95 · P97 (37·10193-1)/9 August 9, 2009 Wataru Sakai
27 95 1517651084......5058979721 c246 = P55 · P95 · P97 2·10245+3 January 12, 2012 RSALS,
Greg Childers
28 95 1088726943......8681010433 c198 = P95 · P104 2·10202-1 April 28, 2010 Robert Backstrom
29 94 2063094904......4175515143 c191 = P94 · P98 (58·10194-13)/9 February 13, 2010 Robert Backstrom
30 94 2055683347......5514213803 c194 = P94 · P100 (26·10198+1)/9 April 8, 2010 Robert Backstrom
31 94 1948662034......3891106957 c191 = P94 · P98 (17·10192+1)/9 August 25, 2008 Robert Backstrom
32 94 1668400348......4806278253 c197 = P94 · P103 (7·10205-1)/3 August 3, 2011 matsui
33 94 1243247962......8158559071 c195 = P94 · P102 (46·10201+71)/9 August 10, 2010 matsui
34 93 5396747924......8903410781 c186 = P93 · P93 (71·10189+1)/9 March 5, 2010 Robert Backstrom
35 93 4573873379......2387958219 c203 = P93 · P110 (41·10203+31)/9 February 20, 2009 Robert Backstrom
36 93 3441699620......3237154389 c189 = P93 · P96 (65·10189+43)/9 October 27, 2009 Wataru Sakai
37 93 2670098763......1258427823 c190 = P93 · P97 (88·10196-61)/9 October 24, 2010 Robert Backstrom
38 93 2385158207......0969573597 c192 = P93 · P99 (83·10200+43)/9 July 6, 2010 matsui
39 93 1821071777......6711382939 c202 = P93 · P110 (26·10201+7)/3 March 3, 2012 Erik Branger
40 93 1051496914......4211525549 c192 = P93 · P100 (44·10196-17)/9 March 15, 2010 Robert Backstrom
41 92 6865375800......8288695747 c189 = P92 · P97 (89·10190-53)/9 October 27, 2010 Ignacio Santos
42 92 5807379598......5548359519 c190 = P92 · P98 (79·10197-61)/9 November 23, 2010 Robert Backstrom
43 92 3599974652......0614292837 c196 = P92 · P105 (23·10195-17)/3 February 12, 2010 Dmitry Domanov
44 92 2166070315......3951468973 c191 = P92 · P99 (79·10194-7)/9 February 14, 2010 Robert Backstrom
45 92 1726865780......4754967379 c198 = P92 · P107 (14·10201+1)/3 April 24, 2010 Robert Backstrom
46 92 1391929238......2082548693 c185 = P92 · P93 (19·10192-1)/9 April 26, 2010 Ignacio Santos
47 92 1008482741......8612395447 c193 = P92 · P102 (68·10192+13)/9 September 1, 2008 Robert Backstrom
48 91 6817234265......5873141941 c188 = P91 · P97 (32·10198+31)/9 July 18, 2011 matsui
49 91 3211532119......8053426139 c201 = P91 · P111 (52·10204-61)/9 December 22, 2009 RSALS,
Lionel Debroux,
Jeff Gilchrist
50 91 2882509691......8570293787 c196 = P91 · P105 (22·10198-1)/3 May 15, 2009 Robert Backstrom
51 91 2174373058......1680431157 c201 = P91 · P111 (43·10200+11)/9 August 9, 2009 Jo Yeong Uk
52 91 1935503434......7536789947 c186 = P91 · P95 (10201+15·10100-1)/3 April 21, 2012 Jo Yeong Uk
