| Michigan State University Spartans | ![]() |
|||||||||||||
| Location: | East Lansing, MI | |||||||||||||
| Color: | Green, White | |||||||||||||
| Stadium: | Spartan Stadium (72,027 / grass) | |||||||||||||
| Famous Fight (School) Songs: | Falcone Fight | |||||||||||||
| Head Coach: | John L. Smith (Weber St.) | from "College Animated Flags" | ||||||||||||
| All-Time Results /Started: | 580-387-44 (.595) /1896 | |||||||||||||
| Current Results | 8-5 (Big Ten 5-3) | ![]() |
||||||||||||
| National Poll Champions | (AP): | 1 (1952) | ||||||||||||
| (Coaches): | 2 (1952,1965) | |||||||||||||
| Big Ten Titles: | 6 (Current 1990) | |||||||||||||
| All-Time Bowl Results: | 7-10-0 (.412) | |||||||||||||
| Current Bowl Appearance: | 2003 Alamo | from "The Helmet Project" | ||||||||||||
| Web Links | ||||||||||||||
| Annual Rivalries | ||||||||||||||
| Penn St | vs. Michigan | |||||||
| Trophy:
Land Grant Trophy |
Trophy:
P. Bunyan- Governor of Michigan |
|||||||
| First meeting: 1914 | First meeting: 1898 | |||||||
| Consecutive since: 1993 | Consecutive since: 1945 | |||||||
| Series Record: 11-9-1 | Series Record: 28-63-5 | |||||||
| Current 10 yrs: 3-7 | Current 10 yrs: 3-7 | |||||||
| '94 | 31-59 | L | '94 | 20-40 | L | |||
| '95 | 20-24 | L | '95 | W | 28-25 | |||
| '96 | 29-32 | L | '96 | 29-45 | L | |||
| '97 | W | 49-14 | '97 | 7-32 | L | |||
| '98 | 28-51 | L | '98 | 17-29 | L | |||
| '99 | W | 35-28 | '99 | W | 34-31 | |||
| '00 | 23-42 | L | '00 | 0-14 | L | |||
| '01 | 37-42 | L | '01 | W | 26-24 | |||
| '02 | 7-61 | L | '02 | 3-49 | L | |||
| '03 | W | 41-10 | '03 | 20-27 | L | |||
Other Great Rivalry
| vs. Notre Dame | |||
| Trophy: Megaphone | |||
| First meeting: 1897 | |||
| Consecutive since: 1997 | |||
| Series Record: 24-42-1 | |||
| Current 10 yrs: 6-2 | |||
| '94 | 20-21 | L | |
| '97 | W | 23-7 | |
| '98 | W | 45-23 | |
| '99 | W | 23-13 | |
| '00 | W | 27-21 | |
| '01 | W | 17-10 | |
| '02 | 17-21 | L | |
| '03 | W | 22-16 | |
*Michigan St. came to Tokyo
for a regular-season game with Wisconsin. in '93
*Other Trophy Series
Indiana - Michigan St. (Brass Spittoon)
[Top]